KHOL
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MENTEGA PUTIH AMANDA 250GR X 60 | 1 | Rp 5.000 | |
| BLUE BAND MASTER 500GR X 15KG | 2 | Rp 7.000 | |
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| MENTEGA SIMAS 500GR X 15KG | 2 | Rp 7.000 | |
| MESIS 168 COKLAT 500 GR | 1 | Rp 2.500 |
Total Val
Rp 34.000
9 Units
SUSI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 1 | Rp 3.500 | |
| MESIS BINTANG 250GR X 50 | 1 | Rp 3.000 | |
| BLUE BAND MASTER 500GR X 15KG | 2 | Rp 7.000 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| MENTEGA SIMAS 250GR | 1 | Rp 5.000 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| MESIS INOVA BIRU 500 GR | 1 | Rp 2.500 |
Total Val
Rp 35.500
10 Units
WINDI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| SELAI BIASA NANAS C9 250 GR | 1 | Rp 3.000 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| MESIS COKLAT 168 250 GR X 48 | 1 | Rp 3.000 |
Total Val
Rp 19.500
6 Units
DIYAH
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| MESIS BINTANG 250GR X 50 | 1 | Rp 3.000 | |
| SELAI MAJESTY NANAS 250 GR | 1 | Rp 3.000 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| MENTEGA SIMAS 500GR X 15KG | 2 | Rp 7.000 | |
| MESIS 168 COKLAT 500 GR | 1 | Rp 2.500 |
Total Val
Rp 25.500
8 Units
TAR
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 2 | Rp 7.000 | |
| BLUE BAND MASTER 500GR X 15KG | 2 | Rp 7.000 | |
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| MENTEGA SIMAS 250GR | 1 | Rp 5.000 | |
| MESIS 168 COKLAT 500 GR | 1 | Rp 2.500 |
Total Val
Rp 35.000
9 Units
PUJI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 1 | Rp 3.500 | |
| MESIS WARNA 250GR X 48 | 1 | Rp 3.000 | |
| MENTEGA BLUEBAND 250GR | 1 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| AMANDA MARGARINE KRIM 500 GR | 2 | Rp 7.000 | |
| BLUE BAND MASTER 500GR X 15KG | 1 | Rp 3.500 | |
| MESIS COKLAT 168 250 GR X 48 | 1 | Rp 3.000 |
Total Val
Rp 35.000
9 Units
Archive Intelligence
Global Summary Protokol
3
TEPUNG DAHLIA ZAK 1KG X 25
1
MENTEGA PUTIH AMANDA 250GR X 60
7
BLUE BAND MASTER 500GR X 15KG
9
AMANDA MARGARINE KRIM 250 GR
6
MENTEGA SIMAS 500GR X 15KG
3
MESIS 168 COKLAT 500 GR
4
MENTEGA MOTHER CHOICE 500 GR X 15 KG
2
MESIS BINTANG 250GR X 50
4
AMANDA MARGARINE KRIM 500 GR
2
MENTEGA SIMAS 250GR
1
MESIS INOVA BIRU 500 GR
3
TEPUNG SEGITIGA ZAK 1KG X 25
1
SELAI BIASA NANAS C9 250 GR
2
MESIS COKLAT 168 250 GR X 48
1
SELAI MAJESTY NANAS 250 GR
1
MESIS WARNA 250GR X 48
1
MENTEGA BLUEBAND 250GR
Aggregated Valuation Spectrum
Rp 184.500
Inject New Data Fragment
Manual Override Protocol