RUSINI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG MAIZENA 500GR | 1 | Rp 2.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MESIS BINTANG 250GR X 50 | 1 | Rp 3.000 | |
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 1 | Rp 3.500 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| COKLAT BUBUK FA1 250 GRAM | 1 | Rp 6.000 |
Total Val
Rp 25.000
6 Units
SUSI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| PANIR PANGKO MIX BIASA 250 | 1 | Rp 2.000 | |
| BLUE BAND MASTER 500GR X 15KG | 1 | Rp 3.500 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| COKLAT BUBUK MERK KOA KOA 250 GR (PREMIUM) | 1 | Rp 6.000 | |
| MENTEGA SOVIA 250 GR | 2 | Rp 10.000 |
Total Val
Rp 31.500
7 Units
NARTI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| PANIR PANGKO MIX BIASA 250 | 1 | Rp 2.000 | |
| SELAI MAJESTY STROWBERY 250 GR | 1 | Rp 3.000 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 1 | Rp 3.500 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| KORSVET 250 GR X 60 | 1 | Rp 5.000 | |
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 |
Total Val
Rp 36.000
8 Units
KHOL
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| SELAI BIASA STROWBERY C9 250 GR | 1 | Rp 3.000 | |
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 1 | Rp 3.500 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| SUSU FULL CREAM 250GR X 100 | 1 | Rp 6.000 | |
| KACANG IJO KUPAS 500 GR | 1 | Rp 6.000 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 | |
| PANIR PANGKO MIX BIASA 250 | 1 | Rp 2.000 |
Total Val
Rp 35.500
9 Units
WINDI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| SELAI BIASA STROWBERY C9 250 GR | 1 | Rp 3.000 | |
| MENTEGA PUTIH AMANDA 250GR X 60 | 1 | Rp 5.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| GULA SALJU 250GR X 100 | 1 | Rp 6.000 |
Total Val
Rp 24.000
5 Units
TAR
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| PANIR PANGKO MIX BIASA 250 | 1 | Rp 2.000 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 1 | Rp 3.500 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| BLUE BAND MASTER 500GR X 15KG | 2 | Rp 7.000 | |
| WIJEN MERK FIM 250 GR @ 25 KG | 1 | Rp 6.000 |
Total Val
Rp 31.000
8 Units
MUMI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| SELAI JNS STROWBERY 250 GR | 1 | Rp 3.000 | |
| SELAI MAJESTY STROWBERY 250 GR | 1 | Rp 3.000 | |
| MESIS COKLAT 168 250 GR X 48 | 1 | Rp 3.000 | |
| MESIS INOVA BIRU 500 GR | 1 | Rp 2.500 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 3 | Rp 10.500 |
Total Val
Rp 29.500
8 Units
Archive Intelligence
Global Summary Protokol
1
TEPUNG MAIZENA 500GR
4
TEPUNG SEGITIGA ZAK 1KG X 25
1
MESIS BINTANG 250GR X 50
5
MENTEGA MOTHER CHOICE 500 GR X 15 KG
7
GULA PASIR 1 KG
1
COKLAT BUBUK FA1 250 GRAM
2
TEPUNG DAHLIA ZAK 1KG X 25
4
PANIR PANGKO MIX BIASA 250
3
BLUE BAND MASTER 500GR X 15KG
1
COKLAT BUBUK MERK KOA KOA 250 GR (PREMIUM)
3
MENTEGA SOVIA 250 GR
2
SELAI MAJESTY STROWBERY 250 GR
2
MENTEGA SOVIA CREAM 500GR X 15KG
1
GULA PASIR 500GR X 50KG
1
KORSVET 250 GR X 60
2
TEPUNG CAKRA ZAK 1KG
2
SELAI BIASA STROWBERY C9 250 GR
1
SUSU FULL CREAM 250GR X 100
1
KACANG IJO KUPAS 500 GR
1
MESIS BINTANG 500 GR
1
MENTEGA PUTIH AMANDA 250GR X 60
1
GULA SALJU 250GR X 100
1
WIJEN MERK FIM 250 GR @ 25 KG
1
SELAI JNS STROWBERY 250 GR
1
MESIS COKLAT 168 250 GR X 48
1
MESIS INOVA BIRU 500 GR
Aggregated Valuation Spectrum
Rp 212.500
Inject New Data Fragment
Manual Override Protocol