logo

Temporal // Rincian

17 Maret 2026 Matrix Attribution

Critical Operation Memo

"timbangan bu tum mus ihad coklat elmer potong 166 grentea 1 pk 6 pcs blubery 1 pk 6 pcs coklat/ dark 1 pk 6 pcs anggur 1 pk 6 pcs beking powder ons 1 zak 250 pcs coco cip warna ons 1 k 120 pcs selai nastar kumalsary 250 gr 3 k 180 pcs"

MUMI
Produk Vol Valuasi
MENTEGA SOVIA 250 GR 1 Rp 5.000
PALMIA SUPERCAKE 500GR X 15KG 1 Rp 3.500
TEPUNG SEGITIGA ZAK 1KG X 25 3 Rp 7.500
TEPUNG DAHLIA ZAK 1KG X 25 2 Rp 5.000
RUMBUTER 250GR X 60 1 Rp 5.000
MENTEGA MOTHER CHOICE 500 GR X 15 KG 1 Rp 3.500
SELAI MAJESTY NANAS 250 GR 1 Rp 3.000
PANIR PANGKO MIX BIASA 250 1 Rp 2.000
WIJEN MERK FIM 250 GR @ 25 KG 1 Rp 6.000
GULA PASIR 500GR X 50KG 1 Rp 7.500
Total Val
Rp 48.000
13 Units
SUSI
Produk Vol Valuasi
MENTEGA SOVIA 250 GR 1 Rp 5.000
PALMIA SUPERCAKE 500GR X 15KG 1 Rp 3.500
TEPUNG DAHLIA ZAK 1KG X 25 3 Rp 7.500
TEPUNG MAIZENA 500GR 1 Rp 2.500
RUMBUTER 250GR X 60 1 Rp 5.000
GULA PASIR 500GR X 50KG 1 Rp 7.500
Total Val
Rp 31.000
8 Units
NARTI
Produk Vol Valuasi
MENTEGA SOVIA 250 GR 1 Rp 5.000
PALMIA SUPERCAKE 500GR X 15KG 1 Rp 3.500
TEPUNG DAHLIA ZAK 1KG X 25 2 Rp 5.000
TEPUNG CAKRA ZAK 1KG 1 Rp 2.500
BLUE BAND MASTER 500GR X 15KG 1 Rp 3.500
RUMBUTER 250GR X 60 1 Rp 5.000
GULA PASIR 500GR X 50KG 1 Rp 7.500
Total Val
Rp 32.000
8 Units
KHOL
Produk Vol Valuasi
PALMIA SUPERCAKE 500GR X 15KG 1 Rp 3.500
TEPUNG SEGITIGA ZAK 1KG X 25 2 Rp 5.000
TEPUNG DAHLIA ZAK 1KG X 25 3 Rp 7.500
RUMBUTER 250GR X 60 1 Rp 5.000
MESIS 168 COKLAT 500 GR 1 Rp 2.500
GULA PASIR 500GR X 50KG 1 Rp 7.500
Total Val
Rp 31.000
9 Units
PUJI
Produk Vol Valuasi
PALMIA SUPERCAKE 500GR X 15KG 1 Rp 3.500
TEPUNG CAKRA ZAK 1KG 3 Rp 7.500
RUMBUTER 250GR X 60 1 Rp 5.000
MENTEGA PALMIA SUPERCAKE 250GR 1 Rp 5.000
COKLAT BUBUK FA1 250 GRAM 1 Rp 6.000
GULA PASIR 500GR X 50KG 1 Rp 7.500
Total Val
Rp 34.500
8 Units
DIYAH
Produk Vol Valuasi
PALMIA SUPERCAKE 500GR X 15KG 1 Rp 3.500
CREAMER SANTOS HIJAU 500 GR X 50 1 Rp 6.000
SUSU FULL CREAM 250GR X 100 1 Rp 6.000
RUMBUTER 250GR X 60 1 Rp 5.000
GULA PASIR 500GR X 50KG 1 Rp 7.500
Total Val
Rp 28.000
5 Units
Archive Intelligence

Global Summary Protokol

3 MENTEGA SOVIA 250 GR
6 PALMIA SUPERCAKE 500GR X 15KG
5 TEPUNG SEGITIGA ZAK 1KG X 25
10 TEPUNG DAHLIA ZAK 1KG X 25
6 RUMBUTER 250GR X 60
1 MENTEGA MOTHER CHOICE 500 GR X 15 KG
1 SELAI MAJESTY NANAS 250 GR
1 PANIR PANGKO MIX BIASA 250
1 WIJEN MERK FIM 250 GR @ 25 KG
6 GULA PASIR 500GR X 50KG
1 TEPUNG MAIZENA 500GR
4 TEPUNG CAKRA ZAK 1KG
1 BLUE BAND MASTER 500GR X 15KG
1 MESIS 168 COKLAT 500 GR
1 MENTEGA PALMIA SUPERCAKE 250GR
1 COKLAT BUBUK FA1 250 GRAM
1 CREAMER SANTOS HIJAU 500 GR X 50
1 SUSU FULL CREAM 250GR X 100
Aggregated Valuation Spectrum

Rp 204.500