Critical Operation Memo
"Timbangan bu tum mus ihad Choco chip coklat 1ons 1k/120 Butter cream 250gr 1k/40 S3lai nastar komalasari 250gr 2k/80 Soda kue 1ons 1sak/250 Coco crunch coklat 250gr 2k/16 Baking powder hercules 250gr 1sak/100 Winstar selai coklat c9 250gr 1k/80"
TAR
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 1 | Rp 3.500 | |
| RUMBUTER 250GR X 60 | 1 | Rp 5.000 | |
| MENTEGA PUTIH AMANDA 250GR X 60 | 1 | Rp 5.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| TEPUNG CAKRA ZAK 1KG | 2 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 |
Total Val
Rp 34.500
8 Units
MUMI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 500 GR | 2 | Rp 7.000 | |
| MENTEGA SIMAS 250GR | 1 | Rp 5.000 | |
| PANIR PANGKO MIX BIASA 250 | 2 | Rp 4.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| CREAMER SANTOS HIJAU 500 GR X 50 | 1 | Rp 6.000 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 |
Total Val
Rp 50.000
13 Units
KHOL
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA AMANDA 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA PUTIH AMANDA 250GR X 60 | 1 | Rp 5.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 |
Total Val
Rp 35.500
9 Units
SUSI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| RUMBUTER 250GR X 60 | 1 | Rp 5.000 | |
| MENTEGA AMANDA 250GR | 1 | Rp 5.000 | |
| SELAI BIASA STROWBERY C9 250 GR | 1 | Rp 3.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 |
Total Val
Rp 36.500
8 Units
RUSINI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| RUMBUTER 250GR X 60 | 1 | Rp 5.000 | |
| WIJEN NUMBER ONE 250GR X 100 | 1 | Rp 6.000 | |
| GULA SALJU 250GR X 100 | 1 | Rp 6.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 |
Total Val
Rp 28.000
5 Units
DIYAH
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| MENTEGA PALMIA SUPERCAKE 250GR | 1 | Rp 5.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| SUSU FULL CREAM 250GR X 100 | 1 | Rp 6.000 |
Total Val
Rp 29.000
6 Units
PUJI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| PALMIA SUPERCAKE 500GR X 15KG | 3 | Rp 10.500 | |
| RUMBUTER 250GR X 60 | 1 | Rp 5.000 | |
| MENTEGA SIMAS 250GR | 1 | Rp 5.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| MESIS COKLAT 168 250 GR X 48 | 1 | Rp 3.000 | |
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 |
Total Val
Rp 41.000
9 Units
NARTI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 2 | Rp 7.000 | |
| RUMBUTER 250GR X 60 | 1 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| MENTEGA SIMAS 250GR | 1 | Rp 5.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| KACANG IJO KUPAS 500 GR | 1 | Rp 6.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 |
Total Val
Rp 41.500
9 Units
WINDI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| SELAI JNS STROWBERY 250 GR | 1 | Rp 3.000 | |
| PANIR PANGKO PUTIH 250 GR | 1 | Rp 2.000 | |
| COKLAT BROWNIS 250GR X 40 | 1 | Rp 6.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| TAPIOKA ACI CAP GUNUNG 500 GR | 1 | Rp 2.500 |
Total Val
Rp 26.000
7 Units
Archive Intelligence
Global Summary Protokol
6
MENTEGA SIMAS 500GR X 15KG
2
MENTEGA SOVIA CREAM 500GR X 15KG
5
RUMBUTER 250GR X 60
2
MENTEGA PUTIH AMANDA 250GR X 60
7
GULA PASIR 1 KG
2
TEPUNG CAKRA ZAK 1KG
8
AMANDA MARGARINE KRIM 250 GR
5
PALMIA SUPERCAKE 500GR X 15KG
3
MENTEGA MOTHER CHOICE 500 GR X 15 KG
4
AMANDA MARGARINE KRIM 500 GR
3
MENTEGA SIMAS 250GR
2
PANIR PANGKO MIX BIASA 250
1
CREAMER SANTOS HIJAU 500 GR X 50
4
TEPUNG SEGITIGA ZAK 1KG X 25
1
MENTEGA AMANDA 500GR X 15KG
5
TEPUNG DAHLIA ZAK 1KG X 25
1
MENTEGA AMANDA 250GR
1
SELAI BIASA STROWBERY C9 250 GR
1
WIJEN NUMBER ONE 250GR X 100
1
GULA SALJU 250GR X 100
2
GULA PASIR 500GR X 50KG
1
MENTEGA PALMIA SUPERCAKE 250GR
1
SUSU FULL CREAM 250GR X 100
1
MESIS COKLAT 168 250 GR X 48
1
KACANG IJO KUPAS 500 GR
1
SELAI JNS STROWBERY 250 GR
1
PANIR PANGKO PUTIH 250 GR
1
COKLAT BROWNIS 250GR X 40
1
TAPIOKA ACI CAP GUNUNG 500 GR
Aggregated Valuation Spectrum
Rp 322.000
Inject New Data Fragment
Manual Override Protocol