Critical Operation Memo
"Timbangan bu tum mus ihad Choco chip coklat 1ons 1k/120 Coco crunch coklat 250gr 4k/32 Collata coklat 200gr 2k/120 Kelapa parut kering 250gr 1sak Butter cream 250gr 1k/40 Soda kue Asahi 500gr 1sak/50"
TAR
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 | |
| MENTEGA AMANDA 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA SIMAS 250GR | 1 | Rp 5.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 2 | Rp 7.000 | |
| GULA SALJU 250GR X 100 | 1 | Rp 6.000 | |
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 |
Total Val
Rp 39.000
9 Units
PUJI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 | |
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 2 | Rp 7.000 | |
| CREAMER SANTOS HIJAU 500 GR X 50 | 1 | Rp 6.000 | |
| PANIR PANGKO MIX BIASA 250 | 1 | Rp 2.000 |
Total Val
Rp 45.000
11 Units
DIYAH
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| SELAI BIASA STROWBERY C9 250 GR | 1 | Rp 3.000 | |
| SELAI MAJESTY NANAS 250 GR | 1 | Rp 3.000 | |
| MESIS 168 COKLAT 500 GR | 1 | Rp 2.500 | |
| WIJEN NUMBER ONE 250GR X 100 | 1 | Rp 6.000 |
Total Val
Rp 28.000
7 Units
WINDI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| SELAI BIASA STROWBERY C9 250 GR | 1 | Rp 3.000 | |
| PANIR PANGKO MIX BIASA 250 | 1 | Rp 2.000 | |
| MESIS COKLAT 168 250 GR X 48 | 2 | Rp 6.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 2 | Rp 5.000 |
Total Val
Rp 26.000
8 Units
MUMI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| MESIS BINTANG 500 GR | 2 | Rp 5.000 | |
| MENTEGA AMANDA 500GR X 15KG | 2 | Rp 7.000 | |
| RUMBUTER 250GR X 60 | 1 | Rp 5.000 | |
| MENTEGA SIMAS 250GR | 3 | Rp 15.000 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 3 | Rp 10.500 | |
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 1 | Rp 3.500 | |
| PANIR PANGKO MIX BIASA 250 | 1 | Rp 2.000 |
Total Val
Rp 55.500
14 Units
KHOL
| Produk | Vol | Valuasi | |
|---|---|---|---|
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| MENTEGA AMANDA 500GR X 15KG | 2 | Rp 7.000 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| RUMBUTER 250GR X 60 | 1 | Rp 5.000 | |
| MENTEGA SIMAS 500GR X 15KG | 2 | Rp 7.000 | |
| MENTEGA AMANDA 250GR | 1 | Rp 5.000 |
Total Val
Rp 36.500
8 Units
SUSI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 | |
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 2 | Rp 7.000 | |
| MENTEGA AMANDA 500GR X 15KG | 1 | Rp 3.500 |
Total Val
Rp 35.500
8 Units
RUSINI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| COKLAT BROWNIS 250GR X 40 | 1 | Rp 6.000 | |
| PANIR PANGKO PUTIH 250 GR | 1 | Rp 2.000 | |
| MENTEGA PUTIH AMANDA 250GR X 60 | 1 | Rp 5.000 |
Total Val
Rp 24.000
5 Units
NARTI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| MENTEGA SIMAS 500GR X 15KG | 3 | Rp 10.500 | |
| MENTEGA SIMAS 250GR | 1 | Rp 5.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| MESIS INOVA BIRU 500 GR | 1 | Rp 2.500 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 2 | Rp 5.000 |
Total Val
Rp 39.000
10 Units
Archive Intelligence
Global Summary Protokol
5
TEPUNG SEGITIGA ZAK 1KG X 25
4
GULA PASIR 1 KG
3
MENTEGA SOVIA 250 GR
6
MENTEGA AMANDA 500GR X 15KG
5
MENTEGA SIMAS 250GR
5
PALMIA SUPERCAKE 500GR X 15KG
1
GULA SALJU 250GR X 100
1
TEPUNG CAKRA ZAK 1KG
4
MESIS BINTANG 500 GR
6
AMANDA MARGARINE KRIM 250 GR
1
CREAMER SANTOS HIJAU 500 GR X 50
3
PANIR PANGKO MIX BIASA 250
5
GULA PASIR 500GR X 50KG
7
MENTEGA SIMAS 500GR X 15KG
2
SELAI BIASA STROWBERY C9 250 GR
1
SELAI MAJESTY NANAS 250 GR
1
MESIS 168 COKLAT 500 GR
1
WIJEN NUMBER ONE 250GR X 100
2
MESIS COKLAT 168 250 GR X 48
4
TEPUNG DAHLIA ZAK 1KG X 25
2
RUMBUTER 250GR X 60
5
MENTEGA SOVIA CREAM 500GR X 15KG
1
MENTEGA MOTHER CHOICE 500 GR X 15 KG
1
MENTEGA AMANDA 250GR
1
COKLAT BROWNIS 250GR X 40
1
PANIR PANGKO PUTIH 250 GR
1
MENTEGA PUTIH AMANDA 250GR X 60
1
MESIS INOVA BIRU 500 GR
Aggregated Valuation Spectrum
Rp 328.500
Inject New Data Fragment
Manual Override Protocol