RUSINI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| TAPIOKA ACI CAP GUNUNG 500 GR | 1 | Rp 2.500 | |
| PANIR PANGKO MIX BIASA 250 | 2 | Rp 4.000 |
Total Val
Rp 16.500
6 Units
TAR
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| AMANDA MARGARINE KRIM 250 GR | 3 | Rp 15.000 | |
| MENTEGA PUTIH AMANDA 250GR X 60 | 1 | Rp 5.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 |
Total Val
Rp 28.500
7 Units
SUSI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 3 | Rp 15.000 | |
| TEPUNG CAKRA ZAK 1KG | 2 | Rp 5.000 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| CREAMER SANTOS HIJAU 500 GR X 50 | 1 | Rp 6.000 |
Total Val
Rp 36.500
9 Units
KHOL
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| MENTEGA SIMAS 500GR X 15KG | 2 | Rp 7.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 2 | Rp 7.000 | |
| MENTEGA SIMAS 250GR | 1 | Rp 5.000 |
Total Val
Rp 34.000
9 Units
PUJI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 3 | Rp 15.000 | |
| MENTEGA PUTIH AMANDA 250GR X 60 | 1 | Rp 5.000 | |
| MENTEGA SIMAS 250GR | 1 | Rp 5.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| TEPUNG MAIZENA 500GR | 1 | Rp 2.500 | |
| MESIS 168 COKLAT 500 GR | 1 | Rp 2.500 | |
| SUSU FULL CREAM 250GR X 100 | 1 | Rp 6.000 |
Total Val
Rp 39.500
9 Units
MUMI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 5 | Rp 25.000 | |
| MENTEGA SIMAS 500GR X 15KG | 2 | Rp 7.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 2 | Rp 7.000 | |
| SELAI MAJESTY NANAS 250 GR | 1 | Rp 3.000 | |
| CREAMER SANTOS HIJAU 500 GR X 50 | 1 | Rp 6.000 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MESIS INOVA BIRU 500 GR | 1 | Rp 2.500 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 |
Total Val
Rp 56.500
14 Units
DIYAH
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| MESIS RASAKU COKLAT 250 GR | 1 | Rp 3.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 |
Total Val
Rp 30.000
7 Units
NARTI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 2 | Rp 7.000 | |
| MENTEGA PUTIH AMANDA 250GR X 60 | 1 | Rp 5.000 | |
| SUSU FULL CREAM 250GR X 100 | 1 | Rp 6.000 | |
| KORSVET 250 GR X 60 | 1 | Rp 5.000 |
Total Val
Rp 38.000
9 Units
Archive Intelligence
Global Summary Protokol
21
AMANDA MARGARINE KRIM 250 GR
5
TEPUNG DAHLIA ZAK 1KG X 25
1
TAPIOKA ACI CAP GUNUNG 500 GR
2
PANIR PANGKO MIX BIASA 250
3
TEPUNG CAKRA ZAK 1KG
4
TEPUNG SEGITIGA ZAK 1KG X 25
3
MENTEGA PUTIH AMANDA 250GR X 60
10
PALMIA SUPERCAKE 500GR X 15KG
6
MENTEGA SIMAS 500GR X 15KG
2
AMANDA MARGARINE KRIM 500 GR
2
CREAMER SANTOS HIJAU 500 GR X 50
2
MENTEGA SIMAS 250GR
1
TEPUNG MAIZENA 500GR
1
MESIS 168 COKLAT 500 GR
2
SUSU FULL CREAM 250GR X 100
1
SELAI MAJESTY NANAS 250 GR
1
MESIS INOVA BIRU 500 GR
1
MESIS RASAKU COKLAT 250 GR
1
GULA PASIR 500GR X 50KG
1
KORSVET 250 GR X 60
Aggregated Valuation Spectrum
Rp 279.500
Inject New Data Fragment
Manual Override Protocol