Critical Operation Memo
"timbangan bu mus tum ihad fermipan bks 1k c8 2k batangan elmer grentea 18 taro 24 blueberi 12 kismis 2k komala sari 2"
MUMI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 500 GR | 2 | Rp 7.000 | |
| AMANDA MARGARINE KRIM 250 GR | 3 | Rp 15.000 | |
| SUSU FULL CREAM 250GR X 100 | 1 | Rp 6.000 | |
| SELAI BIASA STROWBERY C9 250 GR | 1 | Rp 3.000 | |
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 1 | Rp 3.500 | |
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| CREAMER SANTOS HIJAU 500 GR X 50 | 1 | Rp 6.000 | |
| RUMBUTER 250GR X 60 | 1 | Rp 5.000 | |
| SELAI MAJESTY STROWBERY 250 GR | 2 | Rp 6.000 |
Total Val
Rp 54.000
13 Units
PUJI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| SUSU FULL CREAM 250GR X 100 | 1 | Rp 6.000 | |
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 | |
| CREAMER SANTOS HIJAU 500 GR X 50 | 1 | Rp 6.000 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA AMANDA 500GR X 15KG | 1 | Rp 3.500 | |
| PANIR PANGKO MIX BIASA 250 | 1 | Rp 2.000 |
Total Val
Rp 34.500
8 Units
SUSI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| MENTEGA SOVIA 250 GR | 2 | Rp 10.000 | |
| MESIS WARNA 250GR X 48 | 1 | Rp 3.000 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 1 | Rp 3.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MENTEGA AMANDA 500GR X 15KG | 1 | Rp 3.500 | |
| RUMBUTER 250GR X 60 | 1 | Rp 5.000 |
Total Val
Rp 31.000
8 Units
NARTI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| CREAMER SANTOS HIJAU 500 GR X 50 | 1 | Rp 6.000 | |
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 1 | Rp 3.500 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| COKLAT BUBUK MERK KOA KOA 250 GR (PREMIUM) | 1 | Rp 6.000 |
Total Val
Rp 37.500
9 Units
DIYAH
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| GULA SALJU 250GR X 100 | 2 | Rp 12.000 | |
| SELAI BIASA BLUBERY C9 250 GR | 1 | Rp 3.000 | |
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 |
Total Val
Rp 26.000
6 Units
WINDI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| SELAI WINSTAR ISIAN RASA STROBERY SPREAD WH 250 GR X 40 | 1 | Rp 3.000 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| TAPIOKA ACI CAP GUNUNG 500 GR | 1 | Rp 2.500 | |
| SUSU FULL CREAM 250GR X 100 | 1 | Rp 6.000 |
Total Val
Rp 22.500
6 Units
KHOL
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| MENTEGA BLUEBAND 250GR | 1 | Rp 5.000 | |
| MENTEGA AMANDA 500GR X 15KG | 1 | Rp 3.500 | |
| SELAI BIASA STROWBERY C9 250 GR | 1 | Rp 3.000 | |
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| BLUE BAND MASTER 500GR X 15KG | 1 | Rp 3.500 | |
| WIJEN NUMBER ONE 250GR X 100 | 1 | Rp 6.000 |
Total Val
Rp 33.500
9 Units
TAR
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA BLUEBAND 250GR | 1 | Rp 5.000 | |
| MENTEGA AMANDA 500GR X 15KG | 1 | Rp 3.500 | |
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 | |
| SELAI BIASA BLUBERY C9 250 GR | 1 | Rp 3.000 | |
| BLUE BAND MASTER 500GR X 15KG | 1 | Rp 3.500 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| PANIR PANGKO MIX BIASA 250 | 1 | Rp 2.000 |
Total Val
Rp 32.000
8 Units
RUSINI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA PUTIH AMANDA 250GR X 60 | 1 | Rp 5.000 | |
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| BLUE BAND MASTER 500GR X 15KG | 1 | Rp 3.500 | |
| PANIR PANGKO MIX BIASA 250 | 1 | Rp 2.000 |
Total Val
Rp 19.000
5 Units
Archive Intelligence
Global Summary Protokol
8
AMANDA MARGARINE KRIM 500 GR
9
AMANDA MARGARINE KRIM 250 GR
3
SUSU FULL CREAM 250GR X 100
2
SELAI BIASA STROWBERY C9 250 GR
2
MENTEGA MOTHER CHOICE 500 GR X 15 KG
4
TEPUNG CAKRA ZAK 1KG
3
CREAMER SANTOS HIJAU 500 GR X 50
2
RUMBUTER 250GR X 60
2
SELAI MAJESTY STROWBERY 250 GR
5
MENTEGA SOVIA 250 GR
2
MENTEGA SOVIA CREAM 500GR X 15KG
4
MENTEGA AMANDA 500GR X 15KG
3
PANIR PANGKO MIX BIASA 250
1
MESIS WARNA 250GR X 48
3
TEPUNG SEGITIGA ZAK 1KG X 25
1
MENTEGA SIMAS 500GR X 15KG
3
TEPUNG DAHLIA ZAK 1KG X 25
1
COKLAT BUBUK MERK KOA KOA 250 GR (PREMIUM)
2
GULA SALJU 250GR X 100
2
SELAI BIASA BLUBERY C9 250 GR
1
SELAI WINSTAR ISIAN RASA STROBERY SPREAD WH 250 GR X 40
1
TAPIOKA ACI CAP GUNUNG 500 GR
2
MENTEGA BLUEBAND 250GR
3
BLUE BAND MASTER 500GR X 15KG
1
WIJEN NUMBER ONE 250GR X 100
1
GULA PASIR 500GR X 50KG
1
MENTEGA PUTIH AMANDA 250GR X 60
Aggregated Valuation Spectrum
Rp 290.000
Inject New Data Fragment
Manual Override Protocol