TAR
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA SIMAS 250GR | 1 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| BLUE BAND MASTER 500GR X 15KG | 1 | Rp 3.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| PANIR PANGKO PRIMERA MIX 250GR | 1 | Rp 2.000 | |
| MESIS BINTANG 250GR X 50 | 1 | Rp 3.000 | |
| SELAI MAJESTY NANAS 250 GR | 1 | Rp 3.000 |
Total Val
Rp 30.000
9 Units
MUMI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| MENTEGA SIMAS 500GR X 15KG | 5 | Rp 17.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| SELAI JNS STROWBERY 250 GR | 1 | Rp 3.000 | |
| SELAI BIASA BLUBERY C9 250 GR | 1 | Rp 3.000 | |
| CREAMER SANTOS HIJAU 500 GR X 50 | 1 | Rp 6.000 |
Total Val
Rp 52.000
15 Units
PUJI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 500 GR | 2 | Rp 7.000 | |
| SELAI BIASA NANAS C9 250 GR | 1 | Rp 3.000 | |
| TEPUNG CAKRA ZAK 1KG | 2 | Rp 5.000 | |
| MENTEGA AMANDA 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| SUSU FULL CREAM 250GR X 100 | 1 | Rp 6.000 | |
| SELAI MAJESTY NANAS 250 GR | 1 | Rp 3.000 |
Total Val
Rp 36.000
10 Units
SUSI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MENTEGA AMANDA 500GR X 15KG | 1 | Rp 3.500 | |
| SELAI BIASA STROWBERY C9 250 GR | 1 | Rp 3.000 | |
| MESIS INOVA BIRU 500 GR | 1 | Rp 2.500 | |
| SELAI BIASA BLUBERY C9 250 GR | 1 | Rp 3.000 |
Total Val
Rp 33.000
10 Units
NARTI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| AMANDA MARGARINE KRIM 500 GR | 2 | Rp 7.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| SELAI MAJESTY STROWBERY 250 GR | 1 | Rp 3.000 | |
| SELAI JNS BLUBERY 250 GR | 1 | Rp 3.000 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 |
Total Val
Rp 36.500
11 Units
RUSINI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| MESIS BINTANG 250GR X 50 | 1 | Rp 3.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| TAPIOKA ACI CAP GUNUNG 500 GR | 1 | Rp 2.500 | |
| PANIR PANGKO PUTIH 250 GR | 1 | Rp 2.000 |
Total Val
Rp 19.500
7 Units
DIYAH
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| CREAMER SANTOS HIJAU 500 GR X 50 | 1 | Rp 6.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| PANIR PANGKO PRIMERA MIX 250GR | 1 | Rp 2.000 |
Total Val
Rp 23.500
7 Units
Archive Intelligence
Global Summary Protokol
1
MENTEGA SIMAS 250GR
8
AMANDA MARGARINE KRIM 250 GR
1
BLUE BAND MASTER 500GR X 15KG
7
TEPUNG SEGITIGA ZAK 1KG X 25
6
AMANDA MARGARINE KRIM 500 GR
2
PANIR PANGKO PRIMERA MIX 250GR
2
MESIS BINTANG 250GR X 50
2
SELAI MAJESTY NANAS 250 GR
10
MENTEGA SIMAS 500GR X 15KG
3
TEPUNG CAKRA ZAK 1KG
9
TEPUNG DAHLIA ZAK 1KG X 25
1
SELAI JNS STROWBERY 250 GR
2
SELAI BIASA BLUBERY C9 250 GR
2
CREAMER SANTOS HIJAU 500 GR X 50
1
SELAI BIASA NANAS C9 250 GR
2
MENTEGA AMANDA 500GR X 15KG
1
SUSU FULL CREAM 250GR X 100
1
SELAI BIASA STROWBERY C9 250 GR
1
MESIS INOVA BIRU 500 GR
1
SELAI MAJESTY STROWBERY 250 GR
1
SELAI JNS BLUBERY 250 GR
1
MESIS BINTANG 500 GR
2
PALMIA SUPERCAKE 500GR X 15KG
1
TAPIOKA ACI CAP GUNUNG 500 GR
1
PANIR PANGKO PUTIH 250 GR
Aggregated Valuation Spectrum
Rp 230.500
Inject New Data Fragment
Manual Override Protocol