Critical Operation Memo
"timbangan bu mus, tum , ihad : kacang almond glaze elmer green tea, coklat, taro, blueberyy, mangga ovalet 250 winstar selai coklat c9 choco chip coklat, warna selai nastar komala sari collata coklat "
RUSINI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MESIS INOVA BIRU 500 GR | 1 | Rp 2.500 | |
| KACANG IJO KUPAS 500 GR | 1 | Rp 6.000 | |
| SUSU FULL CREAM 250GR X 100 | 1 | Rp 6.000 | |
| PANIR PANGKO MIX BIASA 250 | 1 | Rp 2.000 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 1 | Rp 3.500 |
Total Val
Rp 25.000
7 Units
DIYAH
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 | |
| MESIS COKLAT 168 250 GR X 48 | 1 | Rp 3.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| PANIR PANGKO MIX BIASA 250 | 2 | Rp 4.000 | |
| MESIS 168 COKLAT 500 GR | 1 | Rp 2.500 |
Total Val
Rp 23.000
8 Units
WINDI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG DAHLIA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| TAPIOKA ACI CAP GUNUNG 500 GR | 1 | Rp 2.500 | |
| GULA SALJU 250GR X 100 | 1 | Rp 6.000 | |
| PANIR PANGKO MIX BIASA 250 | 1 | Rp 2.000 | |
| COKLAT BROWNIS 250GR 10KG | 1 | Rp 3.000 |
Total Val
Rp 18.500
6 Units
KHOL
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 2 | Rp 7.000 | |
| SELAI JNS STROWBERY 250 GR | 1 | Rp 3.000 | |
| PANIR PANGKO MIX BIASA 250 | 1 | Rp 2.000 |
Total Val
Rp 30.500
9 Units
PUJI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| TEPUNG CAKRA ZAK 1KG | 2 | Rp 5.000 | |
| TEPUNG MAIZENA 500GR | 1 | Rp 2.500 | |
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| MESIS INOVA BIRU 500 GR | 1 | Rp 2.500 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| BLUE BAND MASTER 500GR X 15KG | 1 | Rp 3.500 | |
| MESIS 168 COKLAT 500 GR | 1 | Rp 2.500 |
Total Val
Rp 35.500
11 Units
SUSI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| SELAI BIASA C9 RASA STROWBERY 500 GR | 1 | Rp 3.000 | |
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| AMANDA MARGARINE KRIM 500 GR | 2 | Rp 7.000 | |
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| MESIS 168 COKLAT 500 GR | 1 | Rp 2.500 | |
| PANIR PANGKO PRIMERA MIX 250GR | 1 | Rp 2.000 |
Total Val
Rp 35.500
11 Units
MUMI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA SIMAS 500GR X 15KG | 4 | Rp 14.000 | |
| WIJEN NUMBER ONE 250GR X 100 | 1 | Rp 6.000 | |
| MENTEGA SIMAS 250GR | 2 | Rp 10.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| MESIS 168 COKLAT 500 GR | 1 | Rp 2.500 | |
| SELAI MAJESTY NANAS 250 GR | 1 | Rp 3.000 | |
| SELAI BIASA STROWBERY C9 250 GR | 1 | Rp 3.000 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 | |
| PANIR PANGKO MIX BIASA 250 | 1 | Rp 2.000 |
Total Val
Rp 54.000
15 Units
TAR
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 2 | Rp 7.000 | |
| MESIS BINTANG 500 GR | 2 | Rp 5.000 | |
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 | |
| CREAMER SANTOS HIJAU 500 GR X 50 | 1 | Rp 6.000 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| BLUE BAND MASTER 500GR X 15KG | 1 | Rp 3.500 | |
| MESIS COKLAT 168 250 GR X 48 | 1 | Rp 3.000 | |
| MENTEGA PUTIH AMANDA 250GR X 60 | 1 | Rp 5.000 |
Total Val
Rp 38.000
10 Units
Archive Intelligence
Global Summary Protokol
4
TEPUNG DAHLIA ZAK 1KG X 25
2
MESIS INOVA BIRU 500 GR
1
KACANG IJO KUPAS 500 GR
1
SUSU FULL CREAM 250GR X 100
6
PANIR PANGKO MIX BIASA 250
5
MESIS BINTANG 500 GR
1
MENTEGA SOVIA CREAM 500GR X 15KG
2
MESIS COKLAT 168 250 GR X 48
6
AMANDA MARGARINE KRIM 500 GR
7
AMANDA MARGARINE KRIM 250 GR
4
MESIS 168 COKLAT 500 GR
1
TAPIOKA ACI CAP GUNUNG 500 GR
1
GULA SALJU 250GR X 100
1
COKLAT BROWNIS 250GR 10KG
5
TEPUNG SEGITIGA ZAK 1KG X 25
5
MENTEGA MOTHER CHOICE 500 GR X 15 KG
1
SELAI JNS STROWBERY 250 GR
4
TEPUNG CAKRA ZAK 1KG
1
TEPUNG MAIZENA 500GR
2
MENTEGA SOVIA 250 GR
6
MENTEGA SIMAS 500GR X 15KG
2
BLUE BAND MASTER 500GR X 15KG
1
SELAI BIASA C9 RASA STROWBERY 500 GR
1
PANIR PANGKO PRIMERA MIX 250GR
1
WIJEN NUMBER ONE 250GR X 100
2
MENTEGA SIMAS 250GR
1
SELAI MAJESTY NANAS 250 GR
1
SELAI BIASA STROWBERY C9 250 GR
1
CREAMER SANTOS HIJAU 500 GR X 50
1
MENTEGA PUTIH AMANDA 250GR X 60
Aggregated Valuation Spectrum
Rp 260.000
Inject New Data Fragment
Manual Override Protocol