Critical Operation Memo
"timbangan bu mus, ihad tum koko crunch coklat 2k stroberi 2k soda kue ons 1k Choco chip coklat 1k Soda kue Asahi 500gr 1sak"
TAR
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 2 | Rp 7.000 | |
| BLUE BAND MASTER 500GR X 15KG | 1 | Rp 3.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 |
Total Val
Rp 40.000
10 Units
MUMI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| MESIS COKLAT 168 250 GR X 48 | 1 | Rp 3.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 2 | Rp 7.000 | |
| MENTEGA SIMAS 500GR X 15KG | 3 | Rp 10.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| SELAI MAJESTY STROWBERY 250 GR | 1 | Rp 3.000 |
Total Val
Rp 46.000
12 Units
KHOL
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| BLUE BAND MASTER 500GR X 15KG | 2 | Rp 7.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 |
Total Val
Rp 35.500
8 Units
PUJI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 1 | Rp 3.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| TEPUNG MAIZENA 500GR | 1 | Rp 2.500 | |
| MENTEGA BLUEBAND 250GR | 1 | Rp 5.000 |
Total Val
Rp 34.500
8 Units
SUSI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA PUTIH AMANDA 250GR X 60 | 1 | Rp 5.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 1 | Rp 3.500 | |
| BLUE BAND MASTER 500GR X 15KG | 2 | Rp 7.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 |
Total Val
Rp 34.000
8 Units
RUSINI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| PANIR PANGKO MIX BIASA 250 | 1 | Rp 2.000 | |
| TEPUNG CAKRA ZAK 1KG | 2 | Rp 5.000 | |
| TAPIOKA ACI CAP GUNUNG 500 GR | 1 | Rp 2.500 |
Total Val
Rp 22.000
6 Units
DIYAH
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| MESIS COKLAT 168 250 GR X 48 | 1 | Rp 3.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 1 | Rp 3.500 | |
| MESIS INOVA BIRU 500 GR | 1 | Rp 2.500 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 |
Total Val
Rp 24.000
6 Units
WINDI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| SUSU FULL CREAM 10 KG | 1 | Rp 4.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 |
Total Val
Rp 16.500
3 Units
Archive Intelligence
Global Summary Protokol
10
AMANDA MARGARINE KRIM 250 GR
2
AMANDA MARGARINE KRIM 500 GR
6
MENTEGA SIMAS 500GR X 15KG
3
MENTEGA SOVIA 250 GR
8
GULA PASIR 500GR X 50KG
4
MENTEGA MOTHER CHOICE 500 GR X 15 KG
5
BLUE BAND MASTER 500GR X 15KG
5
TEPUNG SEGITIGA ZAK 1KG X 25
2
MESIS COKLAT 168 250 GR X 48
1
SELAI MAJESTY STROWBERY 250 GR
2
TEPUNG DAHLIA ZAK 1KG X 25
3
MENTEGA SOVIA CREAM 500GR X 15KG
1
TEPUNG MAIZENA 500GR
1
MENTEGA BLUEBAND 250GR
1
MENTEGA PUTIH AMANDA 250GR X 60
1
PANIR PANGKO MIX BIASA 250
2
TEPUNG CAKRA ZAK 1KG
1
TAPIOKA ACI CAP GUNUNG 500 GR
1
MESIS INOVA BIRU 500 GR
1
MESIS BINTANG 500 GR
1
SUSU FULL CREAM 10 KG
Aggregated Valuation Spectrum
Rp 252.500
Inject New Data Fragment
Manual Override Protocol