Critical Operation Memo
"Timbangan Bu musiri Bu ihad, TUM setengah Hari C8 250gr 2k Selai nastar 250gr 2k"
TAR
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 500 GR | 3 | Rp 10.500 | |
| MENTEGA SIMAS 250GR | 1 | Rp 5.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 |
Total Val
Rp 37.500
9 Units
MUMI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| MENTEGA PALMIA SUPERCAKE 250GR | 1 | Rp 5.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 3 | Rp 10.500 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| MESIS INOVA BIRU 250 GR X 50 | 1 | Rp 3.000 | |
| MENTEGA SIMAS 250GR | 1 | Rp 5.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| MESIS BINTANG 250GR X 50 | 1 | Rp 3.000 |
Total Val
Rp 60.000
14 Units
KHOL
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 1 | Rp 3.500 | |
| PALMIA SUPERCAKE 500GR X 15KG | 2 | Rp 7.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| PANIR PANGKO MIX BIASA 250 | 2 | Rp 4.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| MESIS BINTANG 250GR X 50 | 1 | Rp 3.000 |
Total Val
Rp 40.000
11 Units
PUJI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| MENTEGA SIMAS 250GR | 1 | Rp 5.000 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 500 GR | 3 | Rp 10.500 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| MESIS BINTANG 250GR X 50 | 1 | Rp 3.000 |
Total Val
Rp 39.500
9 Units
NARTI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| MENTEGA SIMAS 500GR X 15KG | 2 | Rp 7.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| TEPUNG CAKRA ZAK 1KG | 2 | Rp 5.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| MESIS BINTANG 250GR X 50 | 1 | Rp 3.000 |
Total Val
Rp 36.000
9 Units
SUSI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 2 | Rp 7.000 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| TEPUNG MAIZENA 500GR | 1 | Rp 2.500 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| MESIS BINTANG 250GR X 50 | 2 | Rp 6.000 |
Total Val
Rp 39.000
10 Units
RUSINI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| PANIR PANGKO PRIMERA MIX 250GR | 1 | Rp 2.000 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| KACANG IJO KUPAS 500 GR | 1 | Rp 6.000 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 |
Total Val
Rp 29.000
7 Units
WINDI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| COKLAT BUBUK FA1 250 GRAM | 1 | Rp 6.000 | |
| PANIR PANGKO MIX BIASA 250 | 2 | Rp 4.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 |
Total Val
Rp 20.000
5 Units
Archive Intelligence
Global Summary Protokol
11
AMANDA MARGARINE KRIM 250 GR
5
MENTEGA SIMAS 500GR X 15KG
4
MENTEGA SOVIA CREAM 500GR X 15KG
6
AMANDA MARGARINE KRIM 500 GR
3
MENTEGA SIMAS 250GR
5
GULA PASIR 1 KG
1
MESIS BINTANG 500 GR
1
MENTEGA PALMIA SUPERCAKE 250GR
8
PALMIA SUPERCAKE 500GR X 15KG
4
TEPUNG SEGITIGA ZAK 1KG X 25
1
MESIS INOVA BIRU 250 GR X 50
4
GULA PASIR 500GR X 50KG
6
MESIS BINTANG 250GR X 50
3
TEPUNG DAHLIA ZAK 1KG X 25
4
PANIR PANGKO MIX BIASA 250
3
TEPUNG CAKRA ZAK 1KG
1
MENTEGA SOVIA 250 GR
1
TEPUNG MAIZENA 500GR
1
PANIR PANGKO PRIMERA MIX 250GR
1
KACANG IJO KUPAS 500 GR
1
COKLAT BUBUK FA1 250 GRAM
Aggregated Valuation Spectrum
Rp 301.000
Inject New Data Fragment
Manual Override Protocol