Critical Operation Memo
"Timbangn Bu tum, musiri, ihad : baking powder herkules 250 gr 100 pcs C9 250gr 80pcs Gula pasir 250gr 1zak /200 Soda kue ons 1sak/250 Springkel ons 1k/100"
KHOL
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TAPIOKA ACI CAP GUNUNG 500 GR | 1 | Rp 2.500 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| PANIR PANGKO PUTIH 250 GR | 1 | Rp 2.000 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 | |
| PALMIA SUPERCAKE 500GR X 15KG | 2 | Rp 7.000 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 |
Total Val
Rp 40.000
11 Units
TAR
| Produk | Vol | Valuasi | |
|---|---|---|---|
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| BLUE BAND MASTER 500GR X 15KG | 1 | Rp 3.500 | |
| MESIS 168 COKLAT 500 GR | 1 | Rp 2.500 | |
| MENTEGA SIMAS 500GR X 15KG | 3 | Rp 10.500 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 |
Total Val
Rp 45.000
11 Units
MUMI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| TEPUNG CAKRA ZAK 1KG | 2 | Rp 5.000 | |
| MESIS 168 COKLAT 500 GR | 1 | Rp 2.500 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 1 | Rp 3.500 | |
| PALMIA SUPERCAKE 500GR X 15KG | 3 | Rp 10.500 | |
| MENTEGA SIMAS 500GR X 15KG | 3 | Rp 10.500 | |
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| CREAMER SANTOS HIJAU 500 GR X 50 | 1 | Rp 6.000 | |
| SELAI BIASA STROWBERY C9 250 GR | 1 | Rp 3.000 |
Total Val
Rp 65.500
17 Units
PUJI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| MESIS INOVA BIRU 500 GR | 1 | Rp 2.500 | |
| SELAI BIASA MELON 250 GR | 1 | Rp 3.000 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 | |
| PALMIA SUPERCAKE 500GR X 15KG | 2 | Rp 7.000 | |
| MENTEGA AMANDA 500GR X 15KG | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 |
Total Val
Rp 44.500
12 Units
RUSINI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| PANIR PANGKO MIX BIASA 250 | 2 | Rp 4.000 | |
| MESIS 168 COKLAT 500 GR | 2 | Rp 5.000 | |
| TAPIOKA ACI CAP GUNUNG 500 GR | 1 | Rp 2.500 | |
| WIJEN NUMBER ONE 250GR X 100 | 1 | Rp 6.000 |
Total Val
Rp 30.000
9 Units
SUSI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA AMANDA 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| MESIS RASAKU COKLAT 250 GR | 1 | Rp 3.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| MESIS COKLAT 168 250 GR X 48 | 1 | Rp 3.000 |
Total Val
Rp 38.500
10 Units
NARTI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 | |
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA AMANDA 500GR X 15KG | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| MESIS COKLAT 168 250 GR X 48 | 1 | Rp 3.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 |
Total Val
Rp 36.000
10 Units
Archive Intelligence
Global Summary Protokol
2
TAPIOKA ACI CAP GUNUNG 500 GR
5
GULA PASIR 1 KG
4
TEPUNG DAHLIA ZAK 1KG X 25
1
PANIR PANGKO PUTIH 250 GR
3
MESIS BINTANG 500 GR
9
PALMIA SUPERCAKE 500GR X 15KG
7
AMANDA MARGARINE KRIM 250 GR
5
AMANDA MARGARINE KRIM 500 GR
2
MENTEGA SOVIA 250 GR
6
TEPUNG SEGITIGA ZAK 1KG X 25
1
BLUE BAND MASTER 500GR X 15KG
4
MESIS 168 COKLAT 500 GR
8
MENTEGA SIMAS 500GR X 15KG
3
GULA PASIR 500GR X 50KG
4
TEPUNG CAKRA ZAK 1KG
2
MENTEGA SOVIA CREAM 500GR X 15KG
1
MENTEGA MOTHER CHOICE 500 GR X 15 KG
1
CREAMER SANTOS HIJAU 500 GR X 50
1
SELAI BIASA STROWBERY C9 250 GR
1
MESIS INOVA BIRU 500 GR
1
SELAI BIASA MELON 250 GR
3
MENTEGA AMANDA 500GR X 15KG
2
PANIR PANGKO MIX BIASA 250
1
WIJEN NUMBER ONE 250GR X 100
1
MESIS RASAKU COKLAT 250 GR
2
MESIS COKLAT 168 250 GR X 48
Aggregated Valuation Spectrum
Rp 299.500
Inject New Data Fragment
Manual Override Protocol