Critical Operation Memo
"Timbangn :Bu tum Bu ihad Winstar selai coklat c9 250gr 1k/80 Glaze Elmer rasa anggur 250gr 10 Coco crunch stroberi 250gr 2k/16 Mesis bintang 500gr 3k/75 Elmer compound 1kg: -stroberi 3bks/18 -green tea 3bks/18 -taro 1bks/6 -blubery 3bks/18 Fermipan brown Bks 50gr 1bks/10 Choco chip coklat 1k/120"
MUMI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| MENTEGA PUTIH AMANDA 250GR X 60 | 1 | Rp 5.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 4 | Rp 14.000 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| CREAMER SANTOS HIJAU 500 GR X 50 | 1 | Rp 6.000 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| MESIS BINTANG 500 GR | 2 | Rp 5.000 |
Total Val
Rp 57.000
14 Units
SUSI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| MENTEGA AMANDA 500GR X 15KG | 2 | Rp 7.000 | |
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MENTEGA SIMAS 250GR | 1 | Rp 5.000 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 |
Total Val
Rp 39.000
10 Units
NARTI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| MENTEGA PUTIH AMANDA 250GR X 60 | 1 | Rp 5.000 | |
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| MESIS INOVA BIRU 500 GR | 1 | Rp 2.500 | |
| MENTEGA SIMAS 500GR X 15KG | 2 | Rp 7.000 | |
| MESIS COKLAT 168 250 GR X 48 | 2 | Rp 6.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 |
Total Val
Rp 44.000
11 Units
TAR
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 3 | Rp 15.000 | |
| MENTEGA BLUEBAND 250GR | 1 | Rp 5.000 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MENTEGA MOTHER CHOICE 500 GR X 15 KG | 1 | Rp 3.500 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 |
Total Val
Rp 37.000
8 Units
KHOL
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| RUMBUTER 250GR X 60 | 1 | Rp 5.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| MENTEGA AMANDA 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA SOVIA CREAM 500GR X 15KG | 2 | Rp 7.000 | |
| PANIR PANGKO PRIMERA MIX 250GR | 1 | Rp 2.000 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 |
Total Val
Rp 37.500
9 Units
PUJI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 4 | Rp 20.000 | |
| RUMBUTER 250GR X 60 | 1 | Rp 5.000 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 |
Total Val
Rp 41.000
9 Units
DIYAH
| Produk | Vol | Valuasi | |
|---|---|---|---|
| SELAI BIASA STROWBERY C9 250 GR | 1 | Rp 3.000 | |
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| MESIS RASAKU COKLAT 250 GR | 1 | Rp 3.000 | |
| MESIS WINSTAR BIRU PRIMA 500 GR @ 12 KG | 1 | Rp 2.500 | |
| MESIS WINSTAR BIRU PRIMA 250 @ 12 KG | 1 | Rp 3.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 |
Total Val
Rp 24.000
7 Units
RUSINI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| TEPUNG MAIZENA 500GR | 1 | Rp 2.500 | |
| COKLAT BUBUK FA1 250 GRAM | 1 | Rp 6.000 | |
| MESIS 168 COKLAT 500 GR | 1 | Rp 2.500 | |
| SELAI JNS STROWBERY 250 GR | 1 | Rp 3.000 | |
| GULA PASIR 1 KG | 1 | Rp 7.500 |
Total Val
Rp 24.000
6 Units
WINDI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| TAPIOKA ACI CAP GUNUNG 500 GR | 1 | Rp 2.500 | |
| PANIR PANGKO PRIMERA MIX 250GR | 2 | Rp 4.000 | |
| MESIS 168 COKLAT 500 GR | 1 | Rp 2.500 | |
| GULA PASIR 500GR X 50KG | 1 | Rp 7.500 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 |
Total Val
Rp 21.500
7 Units
Archive Intelligence
Global Summary Protokol
3
AMANDA MARGARINE KRIM 500 GR
14
AMANDA MARGARINE KRIM 250 GR
2
MENTEGA PUTIH AMANDA 250GR X 60
5
PALMIA SUPERCAKE 500GR X 15KG
4
TEPUNG SEGITIGA ZAK 1KG X 25
1
CREAMER SANTOS HIJAU 500 GR X 50
5
MENTEGA SIMAS 500GR X 15KG
6
GULA PASIR 1 KG
5
MESIS BINTANG 500 GR
3
MENTEGA AMANDA 500GR X 15KG
3
TEPUNG CAKRA ZAK 1KG
4
TEPUNG DAHLIA ZAK 1KG X 25
1
MENTEGA SIMAS 250GR
1
MESIS INOVA BIRU 500 GR
2
MESIS COKLAT 168 250 GR X 48
1
MENTEGA BLUEBAND 250GR
1
MENTEGA MOTHER CHOICE 500 GR X 15 KG
3
GULA PASIR 500GR X 50KG
2
RUMBUTER 250GR X 60
2
MENTEGA SOVIA CREAM 500GR X 15KG
3
PANIR PANGKO PRIMERA MIX 250GR
1
SELAI BIASA STROWBERY C9 250 GR
1
MESIS RASAKU COKLAT 250 GR
1
MESIS WINSTAR BIRU PRIMA 500 GR @ 12 KG
1
MESIS WINSTAR BIRU PRIMA 250 @ 12 KG
1
TEPUNG MAIZENA 500GR
1
COKLAT BUBUK FA1 250 GRAM
2
MESIS 168 COKLAT 500 GR
1
SELAI JNS STROWBERY 250 GR
1
TAPIOKA ACI CAP GUNUNG 500 GR
Aggregated Valuation Spectrum
Rp 325.000
Inject New Data Fragment
Manual Override Protocol