Critical Operation Memo
"Bu Mus Bu ihad "
NARTI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA PUTIH AMANDA 250GR X 60 | 2 | Rp 10.000 | |
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| CREAMER SANTOS HIJAU 500 GR X 50 | 1 | Rp 6.000 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 |
Total Val
Rp 35.500
8 Units
MUMI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MENTEGA SOVIA 250 GR | 1 | Rp 5.000 | |
| AMANDA MARGARINE KRIM 250 GR | 3 | Rp 15.000 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA AMANDA 500GR | 3 | Rp 10.500 | |
| SELAI BIASA STROWBERY C9 250 GR | 1 | Rp 3.000 | |
| KACANG IJO KUPAS 500 GR | 1 | Rp 6.000 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 2 | Rp 5.000 |
Total Val
Rp 51.500
13 Units
TAR
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 2 | Rp 5.000 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| MENTEGA AMANDA 500GR | 1 | Rp 3.500 | |
| MESIS 168 COKLAT 500 GR | 1 | Rp 2.500 | |
| MENTEGA PUTIH AMANDA 250GR X 60 | 1 | Rp 5.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 |
Total Val
Rp 35.500
10 Units
KHOL
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| MENTEGA SIMAS 500GR X 15KG | 2 | Rp 7.000 | |
| GULA SALJU 250GR X 100 | 1 | Rp 6.000 | |
| MENTEGA AMANDA 250GR | 1 | Rp 5.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 | |
| TEPUNG CAKRA ZAK 1KG | 1 | Rp 2.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 |
Total Val
Rp 35.500
9 Units
PUJI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 4 | Rp 20.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 2 | Rp 7.000 | |
| MENTEGA SIMAS 250GR | 1 | Rp 5.000 | |
| TEPUNG CAKRA ZAK 1KG | 2 | Rp 5.000 |
Total Val
Rp 37.000
9 Units
SUSI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 2 | Rp 10.000 | |
| AMANDA MARGARINE KRIM 500 GR | 1 | Rp 3.500 | |
| MENTEGA SIMAS 500GR X 15KG | 1 | Rp 3.500 | |
| PALMIA SUPERCAKE 500GR X 15KG | 2 | Rp 7.000 | |
| MENTEGA AMANDA 250GR | 1 | Rp 5.000 | |
| TAPIOKA ACI CAP GUNUNG 500 GR | 1 | Rp 2.500 | |
| TEPUNG SEGITIGA ZAK 1KG X 25 | 1 | Rp 2.500 |
Total Val
Rp 34.000
9 Units
RUSINI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| PALMIA SUPERCAKE 500GR X 15KG | 1 | Rp 3.500 | |
| WIJEN NUMBER ONE 250GR X 100 | 1 | Rp 6.000 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 |
Total Val
Rp 19.500
5 Units
DIYAH
| Produk | Vol | Valuasi | |
|---|---|---|---|
| AMANDA MARGARINE KRIM 250 GR | 1 | Rp 5.000 | |
| MENTEGA AMANDA 500GR | 1 | Rp 3.500 | |
| SUSU FULL CREAM 250GR X 100 | 1 | Rp 6.000 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 1 | Rp 2.500 |
Total Val
Rp 17.000
4 Units
WINDI
| Produk | Vol | Valuasi | |
|---|---|---|---|
| MESIS BINTANG 250GR X 50 | 1 | Rp 3.000 | |
| WIJEN NUMBER ONE 250GR X 100 | 1 | Rp 6.000 | |
| PANIR PANGKO MIX BIASA 250 | 2 | Rp 4.000 | |
| MESIS BINTANG 500 GR | 1 | Rp 2.500 | |
| TEPUNG DAHLIA ZAK 1KG X 25 | 2 | Rp 5.000 |
Total Val
Rp 20.500
7 Units
Archive Intelligence
Global Summary Protokol
3
MENTEGA PUTIH AMANDA 250GR X 60
17
AMANDA MARGARINE KRIM 250 GR
2
AMANDA MARGARINE KRIM 500 GR
6
MENTEGA SIMAS 500GR X 15KG
1
CREAMER SANTOS HIJAU 500 GR X 50
5
TEPUNG SEGITIGA ZAK 1KG X 25
1
MENTEGA SOVIA 250 GR
7
PALMIA SUPERCAKE 500GR X 15KG
5
MENTEGA AMANDA 500GR
1
SELAI BIASA STROWBERY C9 250 GR
1
KACANG IJO KUPAS 500 GR
7
TEPUNG DAHLIA ZAK 1KG X 25
1
MESIS 168 COKLAT 500 GR
4
TEPUNG CAKRA ZAK 1KG
1
GULA SALJU 250GR X 100
2
MENTEGA AMANDA 250GR
1
MENTEGA SIMAS 250GR
1
TAPIOKA ACI CAP GUNUNG 500 GR
2
WIJEN NUMBER ONE 250GR X 100
2
MESIS BINTANG 500 GR
1
SUSU FULL CREAM 250GR X 100
1
MESIS BINTANG 250GR X 50
2
PANIR PANGKO MIX BIASA 250
Aggregated Valuation Spectrum
Rp 286.000
Inject New Data Fragment
Manual Override Protocol